Who do you hate the most at ESPN?

Status
Not open for further replies.

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
Thank you Yanks.

Anyways if Americans don't like hockey, why have they produced so many great players like Mike Modano, Mike Richter, Brett Hall, Ryan Miller, Patrick Kane, John LeClair, Jeremy Roenick, Chris Cehlios, Brian Leetch, Pat Lafontaine. You get the point.

Like Yankees said, it is non stop action. Out of the four big sports, it is the roughest and fastest.
The MAJORITY of Americans don't like hockey, nobody cares if you can name 10 guys that were great hockey players from America
 

Phil The Thrill

Well-Known Member
Joined
Aug 29, 2009
Messages
12,785
Reaction score
218
The MAJORITY of Americans don't like hockey, nobody cares if you can name 10 guys that were great hockey players from America
I gave 10 as an example. The list goes on and on. And more Americans like hockey than you think, and anyways you guys have a pretty good college hockey system.
 

The Guid

The Guid abides
Hall of Fame
Joined
Mar 31, 2006
Messages
24,895
Reaction score
214
The MAJORITY of Americans don't like hockey, nobody cares if you can name 10 guys that were great hockey players from America
Have you taken a poll recently? Not even saying a majority does but how about we back up claims like this before we go throwing them around?
 

cruzg24

It is what it is
Joined
May 18, 2008
Messages
21,184
Reaction score
209
I hate when they play golfing or tennis on ESPN.....
 

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
http://en.wikipedia.org/wiki/List_of_sports_attendance_figures

Lowest average attendance of any of the 4 major sports and that number is higher than it would be if there were no Canadian teams
 

RipCity32

King Of The East
Hall of Fame
Joined
Jan 22, 2006
Messages
88,197
Reaction score
730
I hate when they play golfing or tennis on ESPN.....
Same here lol.
Golf, tennis, and Nascar. They should have their own station IMO.
Even soccer sometimes. Like the pointless games that no one will watch.
 

RipCity32

King Of The East
Hall of Fame
Joined
Jan 22, 2006
Messages
88,197
Reaction score
730
Oh, and women sports.
But those should be off TV period. What a joke lol.
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
http://en.wikipedia.org/wiki/List_of_sports_attendance_figures

Lowest average attendance of any of the 4 major sports and that number is higher than it would be if there were no Canadian teams
Lol are you dumb? Most Hockey arenas hold around around 17,000 to 20,000 people. NHL has the same amount of games as the NBA. You need to look at shit before you post.

NBA Basketball United States / Canada 2008–09 1,230 17,520 21,549,238
NHL Ice hockey United States / Canada 2008–09 1,230 17,460 21,475,223
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
behind by about 75,000 and yeah nobody watches. You are seriously the most retarded person Ive meet on the internet.
 

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
I looked at the numbers, if you read what I wrote, you would know that those numbers are skewed because of all the hockey teams in Canada
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
I looked at the numbers, if you read what I wrote, you would know that those numbers are skewed because of all the hockey teams in Canada
There is only 5 canadian teams in the NHL out of 30. Not like the NHL has 20 canadian teams. Doesnt skew the numbers at all.
 

VC15

New Member
Joined
Jan 23, 2006
Messages
15,924
Reaction score
215
Ron Jaworski
Anyone on SportsCenter
 

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
There are 6 and 5 of them are in the top 12 in attendance, how does that not skew anything?
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
Pretty much the same attendance in both sports. So your statement is false. Try again.

Code:
1	Blackhawks	35	747,366	21,353	108.3	32	17,725	97.3	67	19,620	103.3
2	Canadiens	37	765,828	21,273	100.0	35	17,935	96.9	72	19,651	98.6
3	Flames	        38	754,715	19,860	103.0	35	16,518	89.8	73	18,258	96.8
4	Flyers	        35	689,030	19,686	101.0	36	17,497	94.2	71	18,591	97.7
5	Penguins	37	706,196	19,616	108.5	35	17,910	96.9	72	18,775	102.7
6	Red Wings	34	666,430	19,600	98.1	38	18,197	99.5	72	18,869	98.8
7	Maple Leafs	38	715,882	19,348	102.8	35	16,813	90.4	73	18,116	96.8
8	Blues	        36	689,400	19,150	100.0	36	16,146	88.5	72	17,648	94.4
9	Canucks	        38	716,680	18,860	102.4	35	17,105	93.4	73	18,019	98.1
10	Sabres	        35	644,428	18,412	98.5	36	16,718	90.2	71	17,553	94.3
11	Capitals	37	680,717	18,397	100.7	36	18,245	99.0	73	18,323	99.8
12	Senators	37	677,747	18,317	95.6	35	17,215	92.6	72	17,781	94.2
13	NY Rangers	36	633,232	18,092	99.4	37	17,538	94.5	73	17,811	96.9
14	Kings	        35	613,953	18,057	99.7	37	16,973	92.5	72	17,492	95.9
15	Wild	        35	622,180	17,776	98.4	37	16,117	88.5	72	16,923	93.3
16	Bruins	        33	577,379	17,496	99.6	38	17,611	94.3	71	17,556	96.7
17	Sharks	        36	624,207	17,339	98.7	37	17,083	92.4	73	17,209	95.5
18	Lightning	36	585,358	17,216	87.1	36	16,588	90.5	72	16,898	88.8
19	Oilers	        37	623,043	16,839	100.0	35	16,897	91.3	72	16,867	95.6
20	Hurricanes	30	482,598	16,086	85.9	34	16,721	89.7	64	16,423	87.9
21	Predators	34	528,056	16,001	93.5	38	16,214	87.0	72	16,115	89.9
22	Panthers	38	590,895	15,549	81.0	34	16,721	90.7	72	16,103	85.5
23	Stars	        38	553,207	14,951	80.7	34	17,068	93.2	72	15,949	86.5
24	Avalanche	35	522,247	14,921	82.9	36	17,208	93.8	71	16,081	88.5
25	Ducks	        36	525,110	14,586	84.9	35	16,831	91.7	71	15,676	88.3
26	Devils	        36	522,469	14,513	82.3	35	17,862	95.5	71	16,164	89.0
27	Blue Jackets	35	451,715	13,285	73.2	36	16,706	90.3	71	15,044	82.1
28	Thrashers	37	488,864	13,212	71.2	35	16,525	89.3	72	14,823	80.0
29	Coyotes	        34	399,257	11,742	68.6	39	16,625	90.4	73	14,351	80.6
30	NY Islanders	35	365,255	10,435	64.0	33	17,316	92.9	68	13,775	79.0
Code:
1	Bulls	        34	737,517	21,691	103.7	34	18,175	95.3	68	19,933	99.7
2	Trail Blazers	34	696,503	20,485	102.5	35	16,082	84.5	69	18,252	93.6
3	Cavaliers	33	664,675	20,141	98.0	35	16,149	84.4	68	18,086	91.2
4	Mavericks	35	702,075	20,059	104.5	34	16,305	86.0	69	18,209	95.4
5	Heat	        36	711,585	19,766	100.8	34	19,392	101.2	70	19,584	101.0
6	NY Knicks	33	650,775	19,720	99.8	35	18,110	94.0	68	18,891	96.9
7	Jazz	        35	683,976	19,542	98.1	34	17,578	91.6	69	18,574	95.0
8	Lakers	        32	607,904	18,997	99.7	37	19,035	100.0	69	19,017	99.8
9	Magic	        36	682,450	18,956	102.5	34	17,217	89.9	70	18,112	96.3
10	Warriors	35	653,827	18,680	95.3	34	16,821	88.1	69	17,764	91.8
11	Celtics	        35	651,840	18,624	100.0	33	18,900	97.7	68	18,758	98.9
12	Spurs	        35	639,297	18,265	98.3	34	17,163	89.6	69	17,722	93.9
13	Thunder	        33	598,444	18,134	99.6	35	17,659	92.6	68	17,889	95.9
14	Clippers	35	613,102	17,517	91.9	35	17,504	91.7	70	17,510	91.8
15	Suns	        34	594,513	17,485	94.9	33	17,341	90.7	67	17,414	92.8
16	Nuggets	        34	563,779	16,581	86.6	36	17,116	89.8	70	16,856	88.2
17	Wizards	        35	578,673	16,533	82.0	32	16,831	87.4	67	16,675	84.5
18	Raptors	        36	590,753	16,409	82.9	32	16,580	91.8	68	16,490	86.9
19	Pistons	        35	573,303	16,380	74.2	34	16,835	88.3	69	16,604	80.6
20	Rockets	        34	550,195	16,182	89.7	36	17,070	89.5	70	16,638	89.6
21	Bobcats	        33	525,633	15,928	83.5	36	16,228	84.2	69	16,085	83.9
22	Hawks	        34	518,037	15,236	81.4	35	16,915	87.7	69	16,088	84.6
23	Bucks	        35	531,944	15,198	81.2	33	16,990	87.9	68	16,068	84.5
24	Hornets	        35	519,818	14,851	86.9	36	16,963	88.7	71	15,922	87.9
25	Timberwolves	35	515,272	14,722	76.1	35	16,811	87.7	70	15,766	81.8
26	Grizzlies	34	492,768	14,493	80.0	36	16,025	84.3	70	15,281	82.3
27	76ers	        33	472,423	14,315	70.5	37	16,909	88.3	70	15,686	79.6
28	Nets	        35	489,672	13,990	80.2	32	16,781	87.7	67	15,323	83.9
29	Kings	        36	489,312	13,592	78.5	31	17,426	91.4	67	15,366	84.8
30	Pacers	        34	461,122	13,562	74.7	36	16,939	87.3	70	15,299	81.4
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
Oh, and women sports.
But those should be off TV period. What a joke lol.
Should be in the kitchen instead, making my damn ass a sandwich.

Big Perm, Big Worm, big I dont give a damn.
 

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
Pretty much the same attendance in both sports. So your statement is false. Try again.

Code:
1	Blackhawks	35	747,366	21,353	108.3	32	17,725	97.3	67	19,620	103.3
2	Canadiens	37	765,828	21,273	100.0	35	17,935	96.9	72	19,651	98.6
3	Flames	        38	754,715	19,860	103.0	35	16,518	89.8	73	18,258	96.8
4	Flyers	        35	689,030	19,686	101.0	36	17,497	94.2	71	18,591	97.7
5	Penguins	37	706,196	19,616	108.5	35	17,910	96.9	72	18,775	102.7
6	Red Wings	34	666,430	19,600	98.1	38	18,197	99.5	72	18,869	98.8
7	Maple Leafs	38	715,882	19,348	102.8	35	16,813	90.4	73	18,116	96.8
8	Blues	        36	689,400	19,150	100.0	36	16,146	88.5	72	17,648	94.4
9	Canucks	        38	716,680	18,860	102.4	35	17,105	93.4	73	18,019	98.1
10	Sabres	        35	644,428	18,412	98.5	36	16,718	90.2	71	17,553	94.3
11	Capitals	37	680,717	18,397	100.7	36	18,245	99.0	73	18,323	99.8
12	Senators	37	677,747	18,317	95.6	35	17,215	92.6	72	17,781	94.2
13	NY Rangers	36	633,232	18,092	99.4	37	17,538	94.5	73	17,811	96.9
14	Kings	        35	613,953	18,057	99.7	37	16,973	92.5	72	17,492	95.9
15	Wild	        35	622,180	17,776	98.4	37	16,117	88.5	72	16,923	93.3
16	Bruins	        33	577,379	17,496	99.6	38	17,611	94.3	71	17,556	96.7
17	Sharks	        36	624,207	17,339	98.7	37	17,083	92.4	73	17,209	95.5
18	Lightning	36	585,358	17,216	87.1	36	16,588	90.5	72	16,898	88.8
19	Oilers	        37	623,043	16,839	100.0	35	16,897	91.3	72	16,867	95.6
20	Hurricanes	30	482,598	16,086	85.9	34	16,721	89.7	64	16,423	87.9
21	Predators	34	528,056	16,001	93.5	38	16,214	87.0	72	16,115	89.9
22	Panthers	38	590,895	15,549	81.0	34	16,721	90.7	72	16,103	85.5
23	Stars	        38	553,207	14,951	80.7	34	17,068	93.2	72	15,949	86.5
24	Avalanche	35	522,247	14,921	82.9	36	17,208	93.8	71	16,081	88.5
25	Ducks	        36	525,110	14,586	84.9	35	16,831	91.7	71	15,676	88.3
26	Devils	        36	522,469	14,513	82.3	35	17,862	95.5	71	16,164	89.0
27	Blue Jackets	35	451,715	13,285	73.2	36	16,706	90.3	71	15,044	82.1
28	Thrashers	37	488,864	13,212	71.2	35	16,525	89.3	72	14,823	80.0
29	Coyotes	        34	399,257	11,742	68.6	39	16,625	90.4	73	14,351	80.6
30	NY Islanders	35	365,255	10,435	64.0	33	17,316	92.9	68	13,775	79.0
Code:
1	Bulls	        34	737,517	21,691	103.7	34	18,175	95.3	68	19,933	99.7
2	Trail Blazers	34	696,503	20,485	102.5	35	16,082	84.5	69	18,252	93.6
3	Cavaliers	33	664,675	20,141	98.0	35	16,149	84.4	68	18,086	91.2
4	Mavericks	35	702,075	20,059	104.5	34	16,305	86.0	69	18,209	95.4
5	Heat	        36	711,585	19,766	100.8	34	19,392	101.2	70	19,584	101.0
6	NY Knicks	33	650,775	19,720	99.8	35	18,110	94.0	68	18,891	96.9
7	Jazz	        35	683,976	19,542	98.1	34	17,578	91.6	69	18,574	95.0
8	Lakers	        32	607,904	18,997	99.7	37	19,035	100.0	69	19,017	99.8
9	Magic	        36	682,450	18,956	102.5	34	17,217	89.9	70	18,112	96.3
10	Warriors	35	653,827	18,680	95.3	34	16,821	88.1	69	17,764	91.8
11	Celtics	        35	651,840	18,624	100.0	33	18,900	97.7	68	18,758	98.9
12	Spurs	        35	639,297	18,265	98.3	34	17,163	89.6	69	17,722	93.9
13	Thunder	        33	598,444	18,134	99.6	35	17,659	92.6	68	17,889	95.9
14	Clippers	35	613,102	17,517	91.9	35	17,504	91.7	70	17,510	91.8
15	Suns	        34	594,513	17,485	94.9	33	17,341	90.7	67	17,414	92.8
16	Nuggets	        34	563,779	16,581	86.6	36	17,116	89.8	70	16,856	88.2
17	Wizards	        35	578,673	16,533	82.0	32	16,831	87.4	67	16,675	84.5
18	Raptors	        36	590,753	16,409	82.9	32	16,580	91.8	68	16,490	86.9
19	Pistons	        35	573,303	16,380	74.2	34	16,835	88.3	69	16,604	80.6
20	Rockets	        34	550,195	16,182	89.7	36	17,070	89.5	70	16,638	89.6
21	Bobcats	        33	525,633	15,928	83.5	36	16,228	84.2	69	16,085	83.9
22	Hawks	        34	518,037	15,236	81.4	35	16,915	87.7	69	16,088	84.6
23	Bucks	        35	531,944	15,198	81.2	33	16,990	87.9	68	16,068	84.5
24	Hornets	        35	519,818	14,851	86.9	36	16,963	88.7	71	15,922	87.9
25	Timberwolves	35	515,272	14,722	76.1	35	16,811	87.7	70	15,766	81.8
26	Grizzlies	34	492,768	14,493	80.0	36	16,025	84.3	70	15,281	82.3
27	76ers	        33	472,423	14,315	70.5	37	16,909	88.3	70	15,686	79.6
28	Nets	        35	489,672	13,990	80.2	32	16,781	87.7	67	15,323	83.9
29	Kings	        36	489,312	13,592	78.5	31	17,426	91.4	67	15,366	84.8
30	Pacers	        34	461,122	13,562	74.7	36	16,939	87.3	70	15,299	81.4
Do the average hockey attendance without the Canadian teams and it's a lot lower than the NBA minus the Raptors
 

Mexi

#2 SG of all time #13
Hall of Fame
Joined
Jul 6, 2006
Messages
59,823
Reaction score
582
CHRIS BERMAN
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
Just stop denying it BC. People just watch hockey. Your just to ignorant to face the facts that I posted.
 

Rios15

Well-Known Member
Hall of Fame
Joined
Jul 3, 2008
Messages
21,759
Reaction score
256
The only reason to not like hockey is if you never gave it a chance because of the aura around it. It is literally the most exciting sport. I won't call it my favorite, but it truly is non stop action.Also, it has the best fans.
Exactly my thoughts. You really can't hate hockey. I swear everyone on SI was into it during the Olympics with Canada vs USA and all.

BC, you really have no reason to hate hockey. If you don't like it, you don't like it, but I don't really see what you're trying to argue. It shouldn't matter where hockey is being attended. Sports are played throughout Canada and the USA. There's only 6 Canadian teams for a reason. Because not everywhere in Canada has enough fans to support a hockey team while there is a much bigger population in the United States that fans can actually support a hockey team. So I don't see what your point is. Hockey is just as popular as any other sport whether it be Olympic hockey, NHL, or whatever.
 

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
And you're too ignorant to face the facts that I posted that there still a bunch more people that go to basketball games than hockey games
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 6)

Who Wins Game 5?

  • Tampa Bay Rays (Away)

    Votes: 5 33.3%
  • Houston Astros (Home)

    Votes: 10 66.7%
Top