Pecota Predictions

catman

Moderator
Joined
Nov 15, 2015
Messages
1,039
Reaction score
38
https://legacy.baseballprospectus.com/fantasy/dc/
East Updated                                                 W L RS RA AVG OBP SLG DRC+ FRAA
 New York Yankees Hitters: Jan 20Pitchers: Feb 4 96 66 810 660 .262 .341 .453 112 9.5
 Boston Red Sox    Hitters: Jan 20Pitchers: Feb 4 90 72 770 685 .267 .341 .440 108 27. 
 Tampa Bay Rays   Hitters: Jan 20Pitchers: Feb 4 86 76 710 660 .246 .319 .399 96 19.9
 Toronto Blue Jays Hitters: Feb 4Pitchers: Feb 4 76 86 711 765 .252 .316 .431 97 -15.6
  Baltimore Orioles Hitters: Jan 28Pitchers: Feb 4 57 105 655 910 .229 .292 .386 82 -28.2
Central Updated                                            W L RS RA AVG OBP SLG DRC+ FRAA
 Cleveland Indians Hitters: Jan 1Pitchers: Feb 4    96 66 776 628 .249 .325 .420 98 40.4
 Minnesota Twins   Hitters: Feb 5Pitchers: Feb 5    81 81 735 730 .254 .321 .428 101 14.8
 Kansas City Royals Hitters: Jan 13Pitchers: Feb 4 71 91 707 809 .240 .305 .398 90 -22.1
 Chicago White Sox   Hitters: Feb 5Pitchers: Feb 5 70 92 690 794 .246 .307 .402 91 -14.8
 Detroit Tigers            Hitters: Jan 25Pitchers: Feb 4 67 95 654 791 .239 .303 .392 89 -12.9
West Updated                                                  W L RS RA AVG OBP SLG DRC+ FRAA
 Houston Astros         Hitters: Jan 7Pitchers: Feb 4 99 63 804 626 .264 .340 .434 112 -13.4
 Los Angeles Angels Hitters: Jan 31Pitchers: Feb 7 81 81 795 791 .258 .340 .431 109 -35.2
 Oakland Athletics    Hitters: Dec 21Pitchers: Feb 7 80 82 727 741 .239 .313 .414 100 18.5
 Seattle Mariners        Hitters: Jan 25Pitchers: Feb 4 75 87 730 794 .248 .318 .406 97 -27.2
 Texas Rangers           Hitters: Feb 3Pitchers: Feb 4 69 93 720 843 .249 .319 .416 93 -5.2
National League East Updated                        W L RS RA AVG OBP SLG DRC+ FRAA
 New York Mets            Hitters: Feb 6Pitchers: Feb 4 89 73 699 630 .247 .317 .405 98 0.9
 Washington Nationals Hitters: Jan 13Pitchers: Feb 6 89 73 739 663 .251 .324 .415 96 28.
  Atlanta Braves             Hitters: Feb 6Pitchers: Feb 2 84 78 708 682 .252 .325 .408 99 -3.0
 Philadelphia Phillies    Hitters: Feb 5Pitchers: Feb 4 84 78 715 684 .246 .315 .399 91 -28.0
 Miami Marlins               Hitters: Feb 5Pitchers: Feb 4 66 96 609 749 .242 .305 .376 88 9.1
Central Updated                                                 W L RS RA AVG OBP SLG DRC+ FRA
  Milwaukee Brewers     Hitters: Jan 14Pitchers: Feb 4 89 73 738 661 .250 .320 .415 95 34.
  St. Louis Cardinals Hitters: Feb 6Pitchers: Feb 4         86 76 722 671 .247 .319 .409 100 5.7
 Chicago Cubs              Hitters: Dec 18Pitchers: Feb 4 82 80 739 731 .250 .329 .413 99 -12.6
 Cincinnati Reds              Hitters: Feb 7Pitchers: Feb 4 81 81 749 745 .260 .332 .426 98 -15.
  Pittsburgh Pirates         Hitters: Feb 4Pitchers: Feb 4 81 81 680 680 .248 .311 .396 89 -1.6
West Updated                                                      W L RS RA AVG OBP SLG DRC+ FRAA
 Los Angeles Dodgers    Hitters: Feb 5Pitchers: Feb 4 95 67 767 634 .250 .327 .422 101 19.4
 Colorado Rockies            Hitters: Feb 5Pitchers: Feb 2 85 77 760 719 .265 .328 .452 100 2.
  Arizona D-backs              Hitters: Feb 6Pitchers: Feb 5 81 81 685 683 .244 .311 .404 90 -6.5
 San Diego Padres              Hitters: Feb 4Pitchers: Feb 1 75 87 684 740 .238 .304 .397 86 4.0
 San Francisco Giants         Hitters: Feb 5Pitchers: Feb 5 72 90 642 731 .241 .307 .386 88 6.4
 

CameronCrazy06

Sight On Six
Hall of Fame
Commish
Joined
Jan 16, 2006
Messages
60,151
Reaction score
2,039
The Mets strike me as being really high
 

Mexi

#2 SG of all time #13
Hall of Fame
Joined
Jul 6, 2006
Messages
59,823
Reaction score
582
Dbacks seem high and lol rockies
 

catman

Moderator
Joined
Nov 15, 2015
Messages
1,039
Reaction score
38

Some teams have surprised me with their performances this season.
 

catman

Moderator
Joined
Nov 15, 2015
Messages
1,039
Reaction score
38
I guess injuries have a way of changing a few teams.
 

catman

Moderator
Joined
Nov 15, 2015
Messages
1,039
Reaction score
38
The odds have been updated for the WS championship at Baseball Prospectus.
Yankees -- 8.3%
Tampa -- 3.1%
Twins -- 9.9%
Indians -- 2.2%
Astros -- 23.3%
A's -- 2.0%
Atlanta -- 6.3%
Nationals -- 5.2%
Mets -- 0.3%
St Louis -- 5.7%
Cubs -- 3.0%
Brewers -- 0.1%
Dodgers -- 30.7%
D'Backs -- 0.2%
 

Giantmetfan07

Shocking The World
ADMIN
Joined
Feb 11, 2007
Messages
34,763
Reaction score
561
Yea I don't see how the dodgers are higher than the Astros. Astros all around are straight up ridiculous
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Who Wins Game 5?

  • Tampa Bay Rays (Away)

    Votes: 5 33.3%
  • Houston Astros (Home)

    Votes: 10 66.7%
Top