Free Agency Thread

Status
Not open for further replies.

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
He's not even that good lololol.
Way too much money for a guy who had only 19 tackles and didn't even register a sack last year.
Well teams are gonna be overpaying since the cap floor is so high now. So scrub as players are getting paid like now to tomorrow.
 

elcheato

Well-Known Member
Hall of Fame
Joined
Jun 11, 2008
Messages
67,842
Reaction score
2,208
Yea, I want Ray Edwards but I'm afraid to see what kind of deal we gave him if we do sign him.. The Browns just got even more money to spend by cutting Delhomme.
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
The Jaguars are in negotiations with free agent linebacker Clint Session.

"They love him, and he would love to be a part of them, and we're trying to make that love affair happen," his agent Harold Lewis said.

Session spent the past four season in Indianapolis. The Colts typically don't re-sign linebackers in free agency.

He missed the last 11 games of the 2010 season with an elbow injury. He broke the elbow against the Texans during a Monday night game, played the entire second half of the game with the injury then didn't play again last season.

The 26-year-old was the Colts starting weakside linebacker and had 38 tackles, a sack and a pass defense in the five games he played.
YERP.
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
But I thought you said he was meh kam? lol but hey jags might make a run for the division this year like last year. Gonna be a nice battle between the Colts and Jags for the division this year.
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
But I thought you said he was meh kam? lol but hey jags might make a run for the division this year like last year. Gonna be a nice battle between the Colts and Jags for the division this year.
Hes better than what we currently have at OLB.

Which is Undrafted Free Agent Russell Allen.
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
AdamSchefter Adam Schefter
QB Drew Stanton has agreed to terms on a 1-year deal with the Lions.
Makin MOVEESS........
 

bosoxlover12

We're Onto Cincinnati
ADMIN
Joined
Aug 16, 2010
Messages
36,768
Reaction score
1,153
The Jags didnt even win the division with Peyton Manning having an off year

The Colts will easily win that division again
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
The Jags didnt even win the division with Peyton Manning having an off year

The Colts will easily win that division again
lol smh.

How did they win it "Easily" last year? Mind you the Jags were rebuilding last year too.. We've now got somebody to light a fire under Garrard, building nice core of players on defense with Daryl Smith, Derek Cox, Poz, Alualu, Kampman, Knighton.

Don't worry.. i'll wait.
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
The seahawks have agreed to a 5 year deal with wr sidney rice
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
cardinals wr steve breaston is headed to kansas city. has agreed to a 5-year deal that includes $9 million guaranteed.
 

.infamous

Well-Known Member
Hall of Fame
Joined
Sep 25, 2009
Messages
25,700
Reaction score
771
Code:
<PRE>                                                                                                                                         
Year     Age  Tm Pos No.   G  GS    QBrec  Cmp  Att Cmp%   Yds  TD TD% Int Int% Lng Y/A AY/A  Y/C   Y/G  Rate  Sk  Yds NY/A ANY/A Sk%  AV
1998      22 IND  QB  18  16  16   3-13-0  326  575 56.7  3739  26 4.5  28  4.9  78 6.5  5.2 11.5 233.7  71.2  22  109  6.1   4.8 3.7  11
1999*     23 IND  QB  18  16  16   13-3-0  331  533 62.1  4135  26 4.9  15  2.8  80 7.8  7.5 12.5 258.4  90.7  14  116  7.3   7.1 2.6  18
2000*     24 IND  QB  18  16  16   10-6-0  357  571 62.5  4413  33 5.8  15  2.6  78 7.7  7.7 12.4 275.8  94.7  20  131  7.2   7.2 3.4  18
2001      25 IND  QB  18  16  16   6-10-0  343  547 62.7  4131  26 4.8  23  4.2  86 7.6  6.6 12.0 258.2  84.1  29  232  6.8   5.9 5.0  15
2002*     26 IND  QB  18  16  16   10-6-0  392  591 66.3  4200  27 4.6  19  3.2  69 7.1  6.6 10.7 262.5  88.8  23  145  6.6   6.1 3.7  15
2003*+    27 IND  QB  18  16  16   12-4-0  379  566 67.0  4267  29 5.1  10  1.8  79 7.5  7.8 11.3 266.7  99.0  18  107  7.1   7.3 3.1  18
2004*+    28 IND  QB  18  16  16   12-4-0  336  497 67.6  4557  49 9.9  10  2.0  80 9.2 10.2 13.6 284.8 121.1  13  101  8.7   9.8 2.5  21
2005*+    29 IND  QB  18  16  16   14-2-0  305  453 67.3  3747  28 6.2  10  2.2  80 8.3  8.5 12.3 234.2 104.1  17   81  7.8   8.0 3.6  18
2006*     30 IND  QB  18  16  16   12-4-0  362  557 65.0  4397  31 5.6   9  1.6  68 7.9  8.3 12.1 274.8 101.0  14   86  7.5   7.9 2.5  20
2007*     31 IND  QB  18  16  16   13-3-0  337  515 65.4  4040  31 6.0  14  2.7  73 7.8  7.8 12.0 252.5  98.0  21  124  7.3   7.3 3.9  17
2008*+    32 IND  QB  18  16  16   12-4-0  371  555 66.8  4002  27 4.9  12  2.2  75 7.2  7.2 10.8 250.1  95.0  14   86  6.9   6.9 2.5  16
2009*+    33 IND  QB  18  16  16   14-2-0  393  571 68.8  4500  33 5.8  16  2.8  80 7.9  7.8 11.5 281.3  99.9  10   74  7.6   7.5 1.7  17
2010*     34 IND  QB  18  16  16   10-6-0  450  679 66.3  4700  33 4.9  17  2.5  73 6.9  6.8 10.4 293.8  91.9  16   91  6.6   6.5 2.3  16
Career                   208 208 141-67-0 4682 7210 64.9 54828 399 5.5 198  2.7  86 7.6  7.5 11.7 263.6  94.9 231 1483  7.2   7.0 3.1 220
manning actually threw for the most passing yards he has ever thrown in a season last year actually. really wasnt much of an off year.
 

kam.

Mr. Blackmon
Joined
Jul 8, 2010
Messages
13,451
Reaction score
1,577
Fuck, just realized I have Rice on my Fantasy team.
 

Elite

PND SZN
Joined
Feb 28, 2010
Messages
18,915
Reaction score
1,162
Code:
<PRE>                                                                                                                                         
Year     Age  Tm Pos No.   G  GS    QBrec  Cmp  Att Cmp%   Yds  TD TD% Int Int% Lng Y/A AY/A  Y/C   Y/G  Rate  Sk  Yds NY/A ANY/A Sk%  AV
1998      22 IND  QB  18  16  16   3-13-0  326  575 56.7  3739  26 4.5  28  4.9  78 6.5  5.2 11.5 233.7  71.2  22  109  6.1   4.8 3.7  11
1999*     23 IND  QB  18  16  16   13-3-0  331  533 62.1  4135  26 4.9  15  2.8  80 7.8  7.5 12.5 258.4  90.7  14  116  7.3   7.1 2.6  18
2000*     24 IND  QB  18  16  16   10-6-0  357  571 62.5  4413  33 5.8  15  2.6  78 7.7  7.7 12.4 275.8  94.7  20  131  7.2   7.2 3.4  18
2001      25 IND  QB  18  16  16   6-10-0  343  547 62.7  4131  26 4.8  23  4.2  86 7.6  6.6 12.0 258.2  84.1  29  232  6.8   5.9 5.0  15
2002*     26 IND  QB  18  16  16   10-6-0  392  591 66.3  4200  27 4.6  19  3.2  69 7.1  6.6 10.7 262.5  88.8  23  145  6.6   6.1 3.7  15
2003*+    27 IND  QB  18  16  16   12-4-0  379  566 67.0  4267  29 5.1  10  1.8  79 7.5  7.8 11.3 266.7  99.0  18  107  7.1   7.3 3.1  18
2004*+    28 IND  QB  18  16  16   12-4-0  336  497 67.6  4557  49 9.9  10  2.0  80 9.2 10.2 13.6 284.8 121.1  13  101  8.7   9.8 2.5  21
2005*+    29 IND  QB  18  16  16   14-2-0  305  453 67.3  3747  28 6.2  10  2.2  80 8.3  8.5 12.3 234.2 104.1  17   81  7.8   8.0 3.6  18
2006*     30 IND  QB  18  16  16   12-4-0  362  557 65.0  4397  31 5.6   9  1.6  68 7.9  8.3 12.1 274.8 101.0  14   86  7.5   7.9 2.5  20
2007*     31 IND  QB  18  16  16   13-3-0  337  515 65.4  4040  31 6.0  14  2.7  73 7.8  7.8 12.0 252.5  98.0  21  124  7.3   7.3 3.9  17
2008*+    32 IND  QB  18  16  16   12-4-0  371  555 66.8  4002  27 4.9  12  2.2  75 7.2  7.2 10.8 250.1  95.0  14   86  6.9   6.9 2.5  16
2009*+    33 IND  QB  18  16  16   14-2-0  393  571 68.8  4500  33 5.8  16  2.8  80 7.9  7.8 11.5 281.3  99.9  10   74  7.6   7.5 1.7  17
2010*     34 IND  QB  18  16  16   10-6-0  450  679 66.3  4700  33 4.9  17  2.5  73 6.9  6.8 10.4 293.8  91.9  16   91  6.6   6.5 2.3  16
Career                   208 208 141-67-0 4682 7210 64.9 54828 399 5.5 198  2.7  86 7.6  7.5 11.7 263.6  94.9 231 1483  7.2   7.0 3.1 220
manning actually threw for the most passing yards he has ever thrown in a season last year actually. really wasnt much of an off year.
Yeah, with 100 more pass attempts than he's ever had in a season too
 

bosoxlover12

We're Onto Cincinnati
ADMIN
Joined
Aug 16, 2010
Messages
36,768
Reaction score
1,153
lol smh.

How did they win it "Easily" last year? Mind you the Jags were rebuilding last year too.. We've now got somebody to light a fire under Garrard, building nice core of players on defense with Daryl Smith, Derek Cox, Poz, Alualu, Kampman, Knighton.

Don't worry.. i'll wait.
I didnt say they won last year easily, i said they will win it easily THIS year

the Jags are still rebuilding, and their recievers are average. Garrard wont get better by having Gabbert behind him, and then Jacksonville will feel pressured to play Blaine. And Blaine will not succeed in the league this year.

Colts will win the division.
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 2)

Who Wins Game 5?

  • Tampa Bay Rays (Away)

    Votes: 5 33.3%
  • Houston Astros (Home)

    Votes: 10 66.7%
Top