Bulls 2008 Summer League Roster

Status
Not open for further replies.

bulls12

New Member
Joined
Jun 29, 2007
Messages
4,019
Reaction score
0
No. Name pos Ht Wt Age College
1 Derrick Rose G 6'3 190 19 Memphis
2 P.J. Cousinard G 6'4 217 23 Wichita St.
3 Marcel Jones F 6'8 215 22 Oregon St.
6 Keith Langford G 6'4 215 24 Kansas
13 Joakim Noah F 6'11 232 23 Florida
15 Cedric Simmons F 6'9 235 22 NC State
17 Justin Bowen F 6'7 210 25 UIC
20 JamesOn Curry G 6'3 190 22 OSU
21 Chris Charles C 7'0 222 27 Villanova
22 Brad Buckman F 6'9 245 24 Texas
24 Tyrus Thomas F 6'9 215 21 LSU
34 Aaron Gray C 7'0 270 23 Pittsburgh
35 Demetris Nichols F 6'8 216 23 Syracuse
42 Keith Gayden F 6'8 215 24 Duquesne
43 Doug Thomas F 6'8 245 24 Iowa
44 Rashaun Freeman F 6'9 255 23 UMass
54 Will Daniels F 6'8 228 22 Rhode Island
 

bulls12

New Member
Joined
Jun 29, 2007
Messages
4,019
Reaction score
0
I only know like half of these guys, but I'm hoping Aaron Gray can beast it up in the league and show Vinny D what he's got so that he can get more PT. ^_^
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Who Wins Game 5?

  • Tampa Bay Rays (Away)

    Votes: 5 33.3%
  • Houston Astros (Home)

    Votes: 10 66.7%
Top