Blazers Release Summer Roster

Status
Not open for further replies.

.GR

#BlackFalcon
Hall of Fame
Joined
Nov 2, 2007
Messages
36,085
Reaction score
14
# Name Pos Ht Wt Yrs Birthdate From

88 Nicolas Batum F/G 6-8 190 R 12/14/88 France
4 Jerryd Bayless G 6-3 200 R 8/20/88 Arizona
40 Josh Davis F 6-8 235 3 8/10/80 Wyoming
0 Chris Ellis F 6-9 280 R 3/5/84 Wake Forest
18 Morris Finley G 5-11 175 R 8/2/81 Alabama-Birmingham
42 Eddy Fobbs C 6-11 240 R 9/17/80 Sam Houston St.
51 Steven Hill C 7-0 245 R 11/14/85 Arkansas
28 Petteri Koponen G 6-4 195 R 4/13/88 Finland
30 David Lucas F 6-8 246 R 5/14/82 OregonSt.
50 Aleks Maric F 6-11 275 R 10/22/84 Nebraska
6 J.R. Pinnock G 6-5 207 R 12/11/83 George Washington
21 Bernard Robinson G/F 6-6 225 3 12/26/80 Michigan
31 Brandon Robinson F 6-8 215 R 4/15/81 Auburn
17 Jon Stefansson G 6-5 200 R 9/21/82 Iceland​
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Who Wins Game 5?

  • Tampa Bay Rays (Away)

    Votes: 5 33.3%
  • Houston Astros (Home)

    Votes: 10 66.7%
Top