- Thread starter
- #1
- Joined
- Apr 28, 2008
- Messages
- 31,527
- Reaction score
- 876
1. Anthony Bennett: 4.2 ppg, 3.0 rpg, 0.3 apg, 0.4 spg, 0.2 bpg, 12.8 mpg, 35.6% fg, 24.5% 3pt, -0.028 ws/48, 6.9 PER
2. Victor Oladipo: 13.8 ppg, 4.1 rpg, 4.1 apg, 1.6 spg, 0.5 bpg, 31.1 mpg, 41.9% fg, 32.7% 3pt, .026 ws/48, 13.6 PER
3. Otto Porter: 2.1 ppg, 1.5 rpg, 0.3 apg, 0.2 spg, 0.0 bpg, 8.6 mpg, 36.3% fg, 19.0% 3pt, 0.006 ws/48, 6.0 PER
4. Cody Zeller: 6.0 ppg, 4.3 rpg, 1.1 apg, 0.5 spg, 0.5 bpg, 17.3 mpg, 42.6% fg, .090 ws/48, 13.1 PER
5. Alex Len: 2.0 ppg, 2.4 rpg, 0.1 apg, 0.1 spg, 0.4 bpg, 8.6 mpg, 42.3% fg, .024 ws/48, 7.3 PER
6. Nerlens Noel: Did Not Play
7. Ben McLemore: 8.8 ppg, 2.9 rpg, 1.0 apg, 0.5 spg, 0.2 bpg, 26.7 mpg, 37.6% fg, 32.0% 3pt, .016 ws/48, 7.7 PER
8. Kentavious Caldwell Pope: 5.9 ppg, 2.0 rpg, 0.7 apg, 0.9 spg, 0.2 bpg, 19.8 mpg, 39.6% fg, 31.9% 3pt, .055 ws/48, 9.4 PER
9. Trey Burke: 12.8 ppg, 3.0 rpg, 5.7 apg, 0.6 spg, 0.1 bpg, 32.3 mpg, 38.0% fg, 33.0% 3pt, .020 ws/48, 12.6 PER
10. C.J. McCollum: 5.3 ppg, 1.3 rpg, 0.7 apg, 0.4 spg, 0.1 bpg, 12.5 mpg, 41.6% fg, 37.5% 3pt, .019 ws/48, 9.0 PER
11. Michael Carter-Williams: 16.7 ppg, 6.2 rpg, 6.3 apg, 1.9 spg, 0.6 bpg, 34.5 mpg, 40.5% fg, 26.4% 3pt, .026 ws/48, 15.5 PER
12. Steven Adams: 3.3 ppg, 4.1 rpg, 0.5 apg, 0.5 spg, 0.7 bpg, 14.8 mpg, 50.3% fg, .114 ws/48, 11.2 PER
13. Kelly Olynyk: 8.7 ppg, 5.2 rpg, 1.6 apg, 0.5 spg, 0.4 bpg, 20.0 mpg, 46.6% fg, 35.1% 3pt, .101 ws/48, 15.2 PER
14. Shabazz Muhammad: 3.9 ppg, 1.4 rpg, 0.2 apg, 0.2 spg, 0.0 bpg, 7.8 mpg, 46.0% fg, 27.3% 3pt, .053 ws/48, 13.1 PER
15. Giannis Antetokounmpo: 6.8 ppg, 4.4 rpg, 1.9 apg, 0.8 spg, 0.8 bpg, 24.6 mpg, 41.4% fg, 34.7% 3pt, .031 ws/48, 10.8 PER
21. Gorgui Dieng: 4.8 ppg, 5.0 rpg, 0.7 apg, 0.5 spg, 0.8 bpg, 13.6 mpg, 49.8% fg, 100% 3pt, .129 ws/48, 16.5 PER
22. Mason Plumlee: 7.4 ppg, 4.4 rpg, 0.9 apg, 0.7 spg, 0.8 bpg, 18.2 mpg, 65.9% fg, .176 ws/48, 19.0 PER
24. Tim Hardaway: 10.2 ppg, 1.5 rpg, 0.8 apg, 0.5 spg, 0.1 bpg, 23.1 mpg, 42.8% fg, 36.3% 3pt, .080 ws/48, 12.7 PER
Discuss. Who was the best rook? Who was the most disappointing rook? Who has the brighest future? Who will be out of the league around when they come up for their second deal?
2. Victor Oladipo: 13.8 ppg, 4.1 rpg, 4.1 apg, 1.6 spg, 0.5 bpg, 31.1 mpg, 41.9% fg, 32.7% 3pt, .026 ws/48, 13.6 PER
3. Otto Porter: 2.1 ppg, 1.5 rpg, 0.3 apg, 0.2 spg, 0.0 bpg, 8.6 mpg, 36.3% fg, 19.0% 3pt, 0.006 ws/48, 6.0 PER
4. Cody Zeller: 6.0 ppg, 4.3 rpg, 1.1 apg, 0.5 spg, 0.5 bpg, 17.3 mpg, 42.6% fg, .090 ws/48, 13.1 PER
5. Alex Len: 2.0 ppg, 2.4 rpg, 0.1 apg, 0.1 spg, 0.4 bpg, 8.6 mpg, 42.3% fg, .024 ws/48, 7.3 PER
6. Nerlens Noel: Did Not Play
7. Ben McLemore: 8.8 ppg, 2.9 rpg, 1.0 apg, 0.5 spg, 0.2 bpg, 26.7 mpg, 37.6% fg, 32.0% 3pt, .016 ws/48, 7.7 PER
8. Kentavious Caldwell Pope: 5.9 ppg, 2.0 rpg, 0.7 apg, 0.9 spg, 0.2 bpg, 19.8 mpg, 39.6% fg, 31.9% 3pt, .055 ws/48, 9.4 PER
9. Trey Burke: 12.8 ppg, 3.0 rpg, 5.7 apg, 0.6 spg, 0.1 bpg, 32.3 mpg, 38.0% fg, 33.0% 3pt, .020 ws/48, 12.6 PER
10. C.J. McCollum: 5.3 ppg, 1.3 rpg, 0.7 apg, 0.4 spg, 0.1 bpg, 12.5 mpg, 41.6% fg, 37.5% 3pt, .019 ws/48, 9.0 PER
11. Michael Carter-Williams: 16.7 ppg, 6.2 rpg, 6.3 apg, 1.9 spg, 0.6 bpg, 34.5 mpg, 40.5% fg, 26.4% 3pt, .026 ws/48, 15.5 PER
12. Steven Adams: 3.3 ppg, 4.1 rpg, 0.5 apg, 0.5 spg, 0.7 bpg, 14.8 mpg, 50.3% fg, .114 ws/48, 11.2 PER
13. Kelly Olynyk: 8.7 ppg, 5.2 rpg, 1.6 apg, 0.5 spg, 0.4 bpg, 20.0 mpg, 46.6% fg, 35.1% 3pt, .101 ws/48, 15.2 PER
14. Shabazz Muhammad: 3.9 ppg, 1.4 rpg, 0.2 apg, 0.2 spg, 0.0 bpg, 7.8 mpg, 46.0% fg, 27.3% 3pt, .053 ws/48, 13.1 PER
15. Giannis Antetokounmpo: 6.8 ppg, 4.4 rpg, 1.9 apg, 0.8 spg, 0.8 bpg, 24.6 mpg, 41.4% fg, 34.7% 3pt, .031 ws/48, 10.8 PER
21. Gorgui Dieng: 4.8 ppg, 5.0 rpg, 0.7 apg, 0.5 spg, 0.8 bpg, 13.6 mpg, 49.8% fg, 100% 3pt, .129 ws/48, 16.5 PER
22. Mason Plumlee: 7.4 ppg, 4.4 rpg, 0.9 apg, 0.7 spg, 0.8 bpg, 18.2 mpg, 65.9% fg, .176 ws/48, 19.0 PER
24. Tim Hardaway: 10.2 ppg, 1.5 rpg, 0.8 apg, 0.5 spg, 0.1 bpg, 23.1 mpg, 42.8% fg, 36.3% 3pt, .080 ws/48, 12.7 PER
Discuss. Who was the best rook? Who was the most disappointing rook? Who has the brighest future? Who will be out of the league around when they come up for their second deal?