Year:
Team:
All Teams
Home Leaders Baseball Mogul


 Atlanta Braves Single-Season Batting Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Batting Average
1. Rogers Hornsby (1928) .387
2. Rico Carty (1970) .366
3. Hank Aaron (1959) .355
4. Frank McCormick (1947) .354
5. Ralph Garr (1974) .353
6. Tommy Holmes (1945) .352
7. Walton Cruise (1921) .346
8. Bill Sweeney (1912) .344
9. Ralph Garr (1971) .343
10. Les Mann (1925) .342
Home Runs
1. Eddie Mathews (1953) 47
1. Hank Aaron (1971) 47
3. Eddie Mathews (1959) 46
4. Hank Aaron (1962) 45
4. Chipper Jones (1999) 45
6. Hank Aaron (1957) 44
6. Hank Aaron (1963) 44
6. Hank Aaron (1966) 44
6. Hank Aaron (1969) 44
6. Dale Murphy (1987) 44
Runs Batted In
1. Eddie Mathews (1953) 135
2. Hank Aaron (1957) 132
3. Wally Berger (1935) 130
3. Hank Aaron (1963) 130
5. Hank Aaron (1962) 128
6. Hank Aaron (1966) 127
7. Hank Aaron (1960) 126
8. Eddie Mathews (1960) 124
9. Hank Aaron (1959) 123
10. Wally Berger (1934) 121
On-Base Average
1. Rogers Hornsby (1928) .498
2. Dick Dietz (1973) .474
3. Eddie Stanky (1948) .455
4. Rico Carty (1970) .454
5. Chipper Jones (1999) .441
6. Jeff Burroughs (1978) .432
7. Walton Cruise (1921) .429
8. David Justice (1994) .427
8. Chipper Jones (2001) .427
10. Bob Elliott (1948) .423
Slugging Percentage
1. Hank Aaron (1971) .669
2. Hank Aaron (1973) .643
3. Hank Aaron (1959) .636
4. Chipper Jones (1999) .633
5. Rogers Hornsby (1928) .632
6. Eddie Mathews (1953) .627
7. Fred McGriff (1994) .623
8. Wes Covington (1958) .622
9. Hank Aaron (1962) .618
10. Wally Berger (1930) .614
Runs Scored
1. Dale Murphy (1983) 131
2. Hank Aaron (1962) 127
3. Tommy Holmes (1945) 125
4. Chipper Jones (1998) 123
5. Felipe Alou (1966) 122
5. Andruw Jones (2000) 122
7. Hank Aaron (1963) 121
8. Earl Torgeson (1950) 120
9. Hank Aaron (1957) 118
9. Eddie Mathews (1959) 118
On-Base Plus Slugging
1. Rogers Hornsby (1928) 1.130
2. Hank Aaron (1971) 1.079
3. Chipper Jones (1999) 1.074
4. Hank Aaron (1973) 1.045
5. Rico Carty (1970) 1.038
6. Hank Aaron (1959) 1.037
7. Eddie Mathews (1953) 1.033
8. Chipper Jones (2001) 1.032
9. Eddie Mathews (1954) 1.026
10. Eddie Mathews (1955) 1.014
Isolated Power
1. Hank Aaron (1971) .342
1. Hank Aaron (1973) .342
3. Eddie Mathews (1953) .325
4. Chipper Jones (1999) .314
5. Eddie Mathews (1954) .313
6. Eddie Mathews (1955) .312
7. Hank Aaron (1969) .307
8. Joe Adcock (1956) .306
9. Fred McGriff (1994) .305
10. Wally Berger (1930) .304
Steals
1. Otis Nixon (1991) 72
2. Hap Myers (1913) 57
3. Otis Nixon (1993) 47
4. Gerald Perry (1987) 42
5. Otis Nixon (1992) 41
6. Brett Butler (1983) 39
7. Bill Collins (1910) 36
8. Sam Jethroe (1950) 35
8. Sam Jethroe (1951) 35
8. Ralph Garr (1973) 35
Hits
1. Tommy Holmes (1945) 224
2. Hank Aaron (1959) 223
3. Ralph Garr (1971) 219
4. Felipe Alou (1966) 218
5. Ralph Garr (1974) 214
6. Felipe Alou (1968) 210
7. Marquis Grissom (1996) 207
8. Lance Richbourg (1928) 206
9. George Sisler (1929) 205
10. Bill Sweeney (1912) 204
Doubles
1. Tommy Holmes (1945) 47
2. Hank Aaron (1959) 46
3. Wally Berger (1931) 44
3. Lee Maye (1964) 44
5. Rogers Hornsby (1928) 42
5. Tommy Holmes (1944) 42
7. Dick Burrus (1925) 41
7. Chipper Jones (1997) 41
7. Chipper Jones (1999) 41
10. George Sisler (1929) 40
Triples
1. Ray Powell (1921) 18
2. Ralph Garr (1974) 17
3. Billy Southworth (1923) 16
4. Rabbit Maranville (1920) 15
4. Billy Southworth (1921) 15
4. Bill Bruton (1956) 15
7. Ginger Beaumont (1907) 14
7. Wally Berger (1930) 14
7. Chet Ross (1940) 14
7. Hank Aaron (1956) 14
Walks
1. Bob Elliott (1948) 131
2. Jimmy Wynn (1976) 127
3. Darrell Evans (1974) 126
3. Chipper Jones (1999) 126
5. Eddie Mathews (1963) 124
5. Darrell Evans (1973) 124
7. Earl Torgeson (1950) 119
8. Jeff Burroughs (1978) 117
9. Dale Murphy (1987) 115
10. Eddie Stanky (1949) 113
Sacrifice Hits
1. Stuffy McInnis (1923) 37
2. Beals Becker (1909) 35
2. Billy Southworth (1921) 35
4. Bill Sweeney (1912) 33
5. Jimmy Welsh (1926) 32
6. Johnny Evers (1914) 31
6. Freddie Maguire (1931) 31
6. Johnny Logan (1956) 31
9. Fred Tenney (1902) 29
10. Jimmy Welsh (1927) 28
Total Bases
1. Hank Aaron (1959) 400
2. Hank Aaron (1963) 370
3. Hank Aaron (1957) 369
4. Tommy Holmes (1945) 367
5. Hank Aaron (1962) 366
6. Eddie Mathews (1953) 363
7. Chipper Jones (1999) 359
8. Hank Aaron (1961) 358
9. Felipe Alou (1966) 355
9. Andruw Jones (2000) 355
Games Played
1. Felix Millan (1969) 162
1. Dale Murphy (1982) 162
1. Dale Murphy (1983) 162
1. Dale Murphy (1984) 162
1. Dale Murphy (1985) 162
1. Andruw Jones (1999) 162
7. Hank Aaron (1963) 161
7. Darrell Evans (1973) 161
7. Jeff Blauser (1993) 161
7. Terry Pendleton (1993) 161
At Bats
1. Marquis Grissom (1996) 671
2. Ralph Garr (1973) 668
3. Felipe Alou (1966) 666
4. Felipe Alou (1968) 662
5. Andruw Jones (2000) 656
6. Felix Millan (1969) 652
7. Terry Pendleton (1992) 640
8. Ralph Garr (1971) 639
9. Gene Moore (1936) 637
10. Tommy Holmes (1945) 636
Plate Appearances
1. Darrell Evans (1973) 730
2. Andruw Jones (2000) 729
3. Marquis Grissom (1996) 719
4. Felipe Alou (1968) 718
5. Hank Aaron (1963) 714
6. Dale Murphy (1985) 712
7. Tommy Holmes (1945) 710
8. Darrell Evans (1974) 706
8. Chipper Jones (1998) 706
10. Jeff Blauser (1993) 705
Strikeouts
1. Dale Murphy (1978) 145
2. Dale Murphy (1989) 142
2. Andruw Jones (2001) 142
4. Dale Murphy (1985) 141
4. Dale Murphy (1986) 141
6. Dale Murphy (1987) 136
7. Vince DiMaggio (1938) 134
7. Dale Murphy (1982) 134
7. Dale Murphy (1984) 134
10. Dale Murphy (1980) 133
Strikeout Percent
1. Billy Southworth (1922) 0.6%
2. Andy High (1925) 0.9%
3. Stuffy McInnis (1924) 1.0%
4. Tommy Holmes (1945) 1.4%
5. Randy Moore (1931) 1.6%
5. Tommy Holmes (1949) 1.6%
7. Tommy Holmes (1944) 1.7%
7. Willard Marshall (1950) 1.7%
9. Tommy Holmes (1942) 1.8%
9. Red Schoendienst (1957) 1.8%
Steal Success
1. Eddie Mathews (1956) 100.0%
1. Johnny Logan (1957) 100.0%
1. Eddie Mathews (1958) 100.0%
1. Hank Aaron (1959) 100.0%
1. Lee Maye (1960) 100.0%
1. Tommie Aaron (1962) 100.0%
1. Hank Aaron (1970) 100.0%
1. Sid Bream (1992) 100.0%
1. Tony Tarasco (1994) 100.0%
1. Jeff Blauser (1996) 100.0%
Secondary Average
1. Chipper Jones (1999) .580
2. Eddie Mathews (1954) .571
3. Eddie Mathews (1955) .537
4. Hank Aaron (1973) .518
5. Dale Murphy (1987) .516
6. Eddie Mathews (1953) .497
7. Darrell Evans (1973) .494
8. Eddie Mathews (1960) .489
8. Dick Dietz (1973) .489
10. Hank Aaron (1971) .487
Hit By Pitch
1. Jeff Blauser (1997) 20
2. Dan McGann (1908) 19
3. Jeff Blauser (1993) 16
4. Buck Herzog (1910) 15
5. Ed Fitzpatrick (1915) 14
6. Bill Collins (1910) 13
7. Pat Carney (1902) 12
7. Felipe Alou (1966) 12
7. Jeff Blauser (1995) 12
10. Pat Moran (1903) 11
Extra Base Hits
1. Hank Aaron (1959) 92
2. Chipper Jones (1999) 87
3. Eddie Mathews (1953) 86
4. Hank Aaron (1961) 83
5. Tommy Holmes (1945) 81
6. Wally Berger (1930) 79
6. Hank Aaron (1962) 79
6. Hank Aaron (1967) 79
9. Andruw Jones (2000) 78
10. Wally Berger (1934) 77
Runs Created
1. Chipper Jones (1999) 150
2. Rogers Hornsby (1928) 146
2. Hank Aaron (1959) 146
4. Tommy Holmes (1945) 144
5. Eddie Mathews (1953) 140
5. Hank Aaron (1963) 140
7. Chipper Jones (2001) 136
8. Darrell Evans (1973) 134
9. Eddie Mathews (1959) 133
9. Dale Murphy (1987) 133
Runs Created / 27
1. Rogers Hornsby (1928) 12.09
2. Chipper Jones (1999) 9.76
3. Hank Aaron (1971) 9.62
4. Rico Carty (1970) 9.41
5. Eddie Mathews (1953) 9.13
6. Eddie Mathews (1954) 9.08
6. Hank Aaron (1959) 9.08
8. Hank Aaron (1973) 8.97
9. Tommy Holmes (1945) 8.96
10. Chipper Jones (2001) 8.93
Home Run Percent
1. Hank Aaron (1973) 10.2%
2. Hank Aaron (1971) 9.5%
3. Eddie Mathews (1954) 8.4%
3. Joe Adcock (1956) 8.4%
5. Eddie Mathews (1955) 8.2%
5. Wes Covington (1958) 8.2%
7. Eddie Mathews (1953) 8.1%
8. Hank Aaron (1969) 8.0%
8. Fred McGriff (1994) 8.0%
10. Chipper Jones (1999) 7.9%
Intentional Walks
1. Dale Murphy (1987) 29
2. Hank Aaron (1968) 23
3. Hank Aaron (1971) 21
4. Eddie Mathews (1955) 20
4. Hank Aaron (1961) 20
4. Dale Murphy (1984) 20
4. Chipper Jones (2001) 20
8. Hank Aaron (1967) 19
8. Hank Aaron (1969) 19
10. Del Crandall (1958) 18
Sacrifice Flies
1. Hank Aaron (1960) 12
1. Del Crandall (1960) 12
3. Bob Horner (1986) 10
3. Gerald Perry (1988) 10
3. Chipper Jones (2000) 10
6. Hank Aaron (1959) 9
6. Hank Aaron (1961) 9
6. Darrell Evans (1972) 9
6. Dusty Baker (1973) 9
6. Jeff Blauser (1997) 9
Double Plays (GDP)
1. Sid Gordon (1951) 28
2. Joe Torre (1964) 26
3. Frank Bolling (1961) 25
4. Del Crandall (1959) 24
4. Dale Murphy (1988) 24
6. Hal Lee (1936) 23
7. Joe Adcock (1953) 22
7. Joe Adcock (1961) 22
7. Hank Aaron (1964) 22
7. Joe Torre (1965) 22

 Atlanta Braves Single-Season Pitching Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Wins
1. Vic Willis (1902) 27
1. Togie Pittinger (1902) 27
3. Bill James (1914) 26
3. Dick Rudolph (1914) 26
5. Johnny Sain (1948) 24
5. Tony Cloninger (1965) 24
5. John Smoltz (1996) 24
8. Warren Spahn (1953) 23
8. Warren Spahn (1963) 23
8. Phil Niekro (1969) 23
Earned Run Average
1. Cliff Curtis (1909) 1.41
2. Greg Maddux (1994) 1.56
3. Tom McCarthy (1908) 1.63
3. Greg Maddux (1995) 1.63
5. Rick Camp (1981) 1.78
6. Bill Chappelle (1908) 1.79
7. Phil Niekro (1967) 1.87
8. Bill James (1914) 1.90
9. Rick Camp (1980) 1.91
10. Tom House (1974) 1.93
Strikeouts
1. John Smoltz (1996) 276
2. Phil Niekro (1977) 262
3. Phil Niekro (1978) 248
4. John Smoltz (1997) 241
5. Vic Willis (1902) 225
6. John Smoltz (1992) 215
7. Tony Cloninger (1965) 211
8. Phil Niekro (1979) 208
8. John Smoltz (1993) 208
10. Kevin Millwood (1999) 205
Saves
1. Mark Wohlers (1996) 39
2. John Rocker (1999) 38
3. Mark Wohlers (1997) 33
4. Gene Garber (1982) 30
4. Kerry Ligtenberg (1998) 30
6. Cecil Upshaw (1969) 27
6. Mike Stanton (1993) 27
8. Gene Garber (1979) 25
8. Mark Wohlers (1995) 25
10. Gene Garber (1986) 24
Runners / 9 IP
1. Greg Maddux (1995) 7.30
2. Greg Maddux (1994) 8.06
3. Gene Garber (1978) 8.16
4. Pat Jarvis (1966) 8.37
5. Greg Maddux (1997) 8.51
6. Tom Hughes (1915) 8.54
7. Dick Rudolph (1916) 8.77
8. Juan Berenguer (1991) 8.81
9. Greg Maddux (1998) 8.82
10. Tom House (1974) 8.85
Winning Percentage
1. Johnny Hutchings (1942) 1.000
1. Billy Hoeft (1964) 1.000
1. Mike Beard (1975) 1.000
1. Preston Hanna (1980) 1.000
1. Pete Smith (1992) 1.000
1. Terrell Wade (1996) 1.000
7. Mike Remlinger (1999) .909
8. Greg Maddux (1995) .905
9. Brad Clontz (1995) .889
10. John Smoltz (1998) .850
Save Success
1. Vic Willis (1902) 100.0%
1. Al Mattern (1909) 100.0%
1. Lew Richie (1909) 100.0%
1. Buster Brown (1910) 100.0%
1. Cliff Curtis (1910) 100.0%
1. Chick Evans (1910) 100.0%
1. Sam Frock (1910) 100.0%
1. Buster Brown (1911) 100.0%
1. Big Jeff Pfeffer (1911) 100.0%
1. Hub Perdue (1912) 100.0%
Complete Games
1. Vic Willis (1902) 45
2. Irv Young (1905) 41
3. Vic Willis (1904) 39
4. Irv Young (1906) 37
5. Togie Pittinger (1902) 36
5. Vic Willis (1905) 36
7. Togie Pittinger (1903) 35
7. Togie Pittinger (1904) 35
7. Chick Fraser (1905) 35
10. Kid Nichols (1901) 33
Shutouts
1. Togie Pittinger (1902) 7
1. Irv Young (1905) 7
1. Warren Spahn (1947) 7
1. Warren Spahn (1951) 7
1. Warren Spahn (1963) 7
6. Vic Willis (1901) 6
6. Al Mattern (1910) 6
6. Dick Rudolph (1914) 6
6. Lefty Tyler (1916) 6
6. Lou Fette (1939) 6
Starts
1. Vic Willis (1902) 46
2. Phil Niekro (1979) 44
3. Vic Willis (1904) 43
3. Dick Rudolph (1915) 43
3. Phil Niekro (1977) 43
6. Irv Young (1905) 42
6. Phil Niekro (1978) 42
8. Vic Willis (1905) 41
8. Irv Young (1906) 41
10. Togie Pittinger (1902) 40
Appearances
1. Brad Clontz (1996) 81
2. Rick Camp (1980) 77
2. Mark Wohlers (1996) 77
4. Kerry Ligtenberg (1998) 75
5. Mike Stanton (1991) 74
5. Greg McMichael (1993) 74
5. John Rocker (1999) 74
5. Mike Remlinger (2001) 74
9. Clay Carroll (1966) 73
9. Greg McMichael (1996) 73
Innings Pitched
1. Vic Willis (1902) 410.0
2. Togie Pittinger (1902) 389.1
3. Irv Young (1905) 378.0
4. Irv Young (1906) 358.1
5. Togie Pittinger (1903) 351.2
6. Vic Willis (1904) 350.0
7. Vic Willis (1905) 342.0
7. Phil Niekro (1979) 342.0
9. Dick Rudolph (1915) 341.1
10. Dick Rudolph (1914) 336.1
Opp. OPS
1. Greg Maddux (1995) .463
2. Pat Jarvis (1966) .470
3. Greg Maddux (1994) .471
4. Cliff Curtis (1909) .481
5. Tom McCarthy (1908) .484
6. Tom Hughes (1915) .486
7. Pat Ragan (1916) .498
8. Jake Boultes (1908) .505
9. Greg McMichael (1993) .507
10. Tom Hughes (1916) .509
Defense Independent ERA
1. Mark Wohlers (1995) 1.78
2. Paul Assenmacher (1989) 2.12
3. Greg Maddux (1995) 2.16
4. Greg Maddux (1994) 2.26
5. Greg Maddux (1997) 2.32
6. Greg McMichael (1993) 2.43
7. John Smoltz (1996) 2.47
8. Jack Quinn (1913) 2.49
9. Pat Jarvis (1966) 2.52
10. Greg Maddux (1996) 2.56
Innings / Game
1. Art Nehf (1918) 8.89
2. Togie Pittinger (1904) 8.82
3. Irv Young (1905) 8.79
4. Big Jeff Pfeffer (1906) 8.64
5. Chick Fraser (1905) 8.57
6. Togie Pittinger (1902) 8.46
7. Kid Nichols (1901) 8.45
8. Vic Willis (1903) 8.42
9. Bill Dinneen (1901) 8.36
10. Vic Willis (1905) 8.34
Opp. Batting Average
1. Joey Jay (1958) .175
2. John Rocker (1999) .179
3. Juan Berenguer (1991) .185
4. Cliff Curtis (1909) .191
5. Kerry Ligtenberg (1998) .192
6. Greg Maddux (1995) .194
7. Gary Neibauer (1969) .197
8. Tom House (1974) .198
9. Kevin Millwood (1999) .199
10. Gene Garber (1978) .202
Opp. Slugging
1. Cliff Curtis (1909) .206
2. Tom McCarthy (1908) .212
3. Tom Hughes (1917) .218
4. Pat Jarvis (1966) .222
5. Tom Hughes (1916) .225
6. Tom Hughes (1915) .227
7. Greg Maddux (1994) .229
8. George Davis (1914) .231
9. Bill Chappelle (1908) .233
9. Pat Ragan (1916) .233
Opp. On-Base
1. Jake Boultes (1908) .222
1. Greg Maddux (1995) .222
3. Gene Garber (1978) .242
3. Greg Maddux (1994) .242
5. Pat Jarvis (1966) .248
6. Pat Jarvis (1968) .250
7. Greg Maddux (1997) .253
8. Dick Rudolph (1916) .255
8. Kevin Millwood (1999) .255
10. Nels Potter (1948) .256
Strikeouts / 9 IP
1. John Rocker (1999) 12.94
2. Mark Wohlers (1995) 12.53
3. Mark Wohlers (1997) 11.94
4. Mark Wohlers (1996) 11.64
5. Mike Remlinger (2001) 11.16
6. Terrell Wade (1996) 10.21
7. Paul Assenmacher (1989) 9.99
8. John Smoltz (1996) 9.79
9. Kerry Ligtenberg (1998) 9.74
10. Mike Bielecki (1997) 9.42
Hits / 9 IP
1. Joey Jay (1958) 5.59
2. Cliff Curtis (1909) 5.75
3. John Rocker (1999) 5.85
4. Juan Berenguer (1991) 6.02
5. Kerry Ligtenberg (1998) 6.29
6. Greg Maddux (1995) 6.31
7. Tom House (1974) 6.49
8. Gary Neibauer (1969) 6.55
9. Tom Hughes (1917) 6.57
10. Kevin Millwood (1999) 6.63
Walks / 9 IP
1. Greg Maddux (1997) 0.77
2. Nels Potter (1948) 0.85
3. Jake Boultes (1908) 0.96
4. Greg Maddux (1995) 0.99
5. Greg Maddux (1996) 1.03
6. Greg Maddux (2001) 1.04
7. Bob Smith (1933) 1.07
8. Lew Burdette (1961) 1.09
9. Dick Rudolph (1916) 1.10
10. Jack Quinn (1913) 1.12
Hit Batters
1. Togie Pittinger (1903) 17
2. Togie Pittinger (1902) 16
2. Gus Dorner (1906) 16
2. Big Jeff Pfeffer (1906) 16
5. Gus Dorner (1907) 15
5. Vive Lindaman (1907) 15
5. Gus Dorner (1908) 15
5. Otto Hess (1912) 15
5. Joe Oeschger (1921) 15
10. Vic Willis (1902) 14
Homers Allowed
1. Phil Niekro (1979) 41
2. Phil Niekro (1970) 40
3. Lew Burdette (1959) 38
4. Johnny Sain (1950) 34
5. Lew Burdette (1961)31
6. Denny Lemaster (1963) 30
6. Phil Niekro (1980) 30
8. Warren Spahn (1958) 29
8. Tony Cloninger (1966) 29
8. Phil Niekro (1975) 29

 Atlanta Braves Single-Season Fielding Leaders
Batting Leaders | Pitching Leaders | Fielding Leaders | Top 
Fielding Average
1. Gus Dorner (1907) 1.000
1. Buster Brown (1912) 1.000
1. Ed Fitzpatrick (1915) 1.000
1. Tom Hughes (1916) 1.000
1. Ed Fitzpatrick (1916) 1.000
1. Dana Fillingim (1923) 1.000
1. Joe Oeschger (1923) 1.000
1. Jesse Barnes (1924) 1.000
1. Joe Genewich (1924) 1.000
1. Red Lucas (1924) 1.000
Outfield Assists
1. Gene Moore (1936) 32
2. Ginger Beaumont (1907) 30
3. Jimmy Welsh (1925) 27
4. Cozy Dolan (1906) 26
4. Beals Becker (1909) 26
4. Doc Miller (1911) 26
7. Ray Powell (1920) 25
7. Billy Southworth (1921) 25
9. Billy Lush (1902) 24
9. Les Mann (1914) 24
Fielding Average (P)
1. Gus Dorner (1907) 1.000
1. Jake Boultes (1908) 1.000
1. Chick Evans (1910) 1.000
1. Big Jeff Pfeffer (1911) 1.000
1. Buster Brown (1912) 1.000
1. Brad Hogg (1912) 1.000
1. Bill McTigue (1912) 1.000
1. Win Noyes (1913) 1.000
1. Jack Quinn (1913) 1.000
1. George Davis (1914) 1.000
Fielding Average (C)
1. Paul Burris (1952) 1.000
1. Bob Didier (1971) 1.000
1. Matt Sinatro (1982) 1.000
4. Damon Berryhill (1992) .998
4. Greg Olson (1992) .998
6. Shanty Hogan (1933) .997
7. Del Crandall (1956) .996
7. Joe Torre (1968) .996
9. Ray Mueller (1937) .995
9. Ray Berres (1941) .995
Fielding Average (1B)
1. Tommie Aaron (1963) 1.000
1. Tommie Aaron (1968) 1.000
1. Joe Torre (1968) 1.000
1. Bob Watson (1982) 1.000
1. Bob Horner (1985) 1.000
1. Tommy Gregg (1989) 1.000
7. Joe Adcock (1959) .998
7. Mike Lum (1979) .998
9. Walter Holke (1921) .997
9. Elbie Fletcher (1935) .997
Fielding Average (2B)
1. Rafael Belliard (1995) 1.000
1. Keith Lockhart (2001) 1.000
3. Sibby Sisti (1939) .994
3. Mark Lemke (1994) .994
5. Mel Roach (1958) .993
5. Jeff Treadway (1992) .993
7. Glenn Hubbard (1981) .991
7. Rafael Furcal (2000) .991
7. Quilvio Veras (2001) .991
10. Mark Lemke (1995) .990
Fielding Average (3B)
1. Danny O'Connell (1954) 1.000
1. Jerry Royster (1980) 1.000
3. Randy Johnson (1983) .991
4. Mark Lemke (1990) .989
5. Randy Moore (1932) .985
6. Clete Boyer (1968) .981
7. Andy High (1925) .979
7. Ken Oberkfell (1987) .979
9. Fritz Knothe (1933) .978
9. Tony Cuccinello (1940) .978
Fielding Average (SS)
1. Rafael Belliard (1993) 1.000
2. Rafael Belliard (1995) .992
3. Rafael Belliard (1997) .990
4. Rey Sanchez (2001) .986
5. Eddie Miller (1942) .983
5. Rafael Belliard (1996) .983
7. Roy McMillan (1963) .979
7. Darrel Chaney (1977) .979
9. Zeb Terry (1918) .977
9. Woody Woodward (1965) .977
Fielding Average (LF)
1. Wally Berger (1937) 1.000
1. Frank Demaree (1942) 1.000
1. Chet Ross (1944) 1.000
1. Joe Medwick (1945) 1.000
1. Andy Pafko (1958) 1.000
1. Lou Johnson (1962) 1.000
1. Mack Jones (1965) 1.000
1. Tony Gonzalez (1969) 1.000
1. Mike Lum (1970) 1.000
1. Barry Bonnell (1978) 1.000
Fielding Average (CF)
1. Tommy Thompson (1936) 1.000
1. Johnny Hopp (1946) 1.000
1. Luis Marquez (1951) 1.000
1. Felix Mantilla (1958) 1.000
1. Felipe Alou (1966) 1.000
1. Felipe Alou (1967) 1.000
1. Mike Lum (1970) 1.000
1. Mike Lum (1975) 1.000
1. Brian Asselstine (1980) 1.000
1. Brett Butler (1982) 1.000
Fielding Average (RF)
1. Ed Fitzpatrick (1915) 1.000
1. Ed Fitzpatrick (1916) 1.000
1. Les Mann (1924) 1.000
1. Frank Demaree (1941) 1.000
1. Tommy Holmes (1950) 1.000
1. Willard Marshall (1951) 1.000
1. Andy Pafko (1957) 1.000
1. Felipe Alou (1964) 1.000
1. Mike Lum (1971) 1.000
1. David Justice (1996) 1.000
Range Factor (P)
1. Sergio Valdez (1990) 5.40
2. Pablo Torrealba (1975) 5.14
2. Kevin Lomon (1996) 5.14
4. Dave Eilers (1965) 4.50
5. Chris Brock (1997) 4.35
6. Roberto Vargas (1955) 4.32
7. Mike Stanton (1995) 4.26
8. Bob Giggie (1959) 4.05
8. Clay Carroll (1964) 4.05
10. Larry McWilliams (1982) 4.03
Range Factor (C)
1. Javy Lopez (1996) 8.73
2. Javy Lopez (1998) 8.66
3. Greg Myers (1999) 8.61
4. Javy Lopez (1994) 8.36
5. Charlie O'Brien (1995) 8.35
6. Javy Lopez (1995) 8.12
7. Javy Lopez (1999) 8.11
8. Javy Lopez (1997) 8.08
9. Paul Bako (2001) 7.96
10. Charlie O'Brien (1994) 7.92
Range Factor (1B)
1. Gerald Perry (1985) 12.01
2. Fred Tenney (1905) 11.98
3. Walter Holke (1919) 11.84
4. Ed Konetchy (1918) 11.81
5. Fred Tenney (1907) 11.76
6. Elbie Fletcher (1937) 11.75
7. Kerby Farrell (1943) 11.72
8. Johnny McCarthy (1943) 11.70
9. Walter Holke (1920) 11.57
10. Bob Horner (1985) 11.46
Range Factor (2B)
1. Glenn Hubbard (1985) 7.00
2. Hank Aaron (1955) 6.71
3. Tony Cuccinello (1936) 6.59
3. Jerry Royster (1984) 6.59
5. Dave Shean (1910) 6.51
6. Bill Sweeney (1912) 6.49
7. Doc Farrell (1927) 6.32
8. Connie Ryan (1944) 6.31
9. Charlie Pick (1920) 6.29
9. Hod Ford (1921) 6.29
Range Factor (3B)
1. Eddie Joost (1943) 4.42
2. Dave Brain (1907) 4.40
3. Dave Brain (1906) 4.23
4. Jack Hannifin (1908) 4.14
5. Red Smith (1914) 4.04
6. Ed Gremminger (1903) 4.03
7. Bill Sweeney (1908) 4.02
7. Bill Sweeney (1909) 4.02
9. Scotty Ingerton (1911) 3.94
10. Jim Delahanty (1904) 3.87
Range Factor (SS)
1. Rabbit Maranville (1919) 7.02
2. Rabbit Maranville (1914) 6.83
3. Zeb Terry (1918) 6.62
4. Rabbit Maranville (1920) 6.59
5. Al Bridwell (1906) 6.56
6. Herman Long (1902) 6.55
6. Dave Bancroft (1925) 6.55
8. Bill Dahlen (1909) 6.53
8. Hod Ford (1921) 6.53
8. Larry Kopf (1922) 6.53
Range Factor (LF)
1. Oscar Brown (1972) 2.97
2. Nanny Fernandez (1942) 2.83
3. Joe Kelly (1917) 2.79
4. Scotty Ingerton (1911) 2.77
5. Frank Wilson (1924) 2.76
6. Josh Clarke (1911) 2.72
6. Eddie Moore (1928) 2.72
8. Lee Maye (1962) 2.71
9. Hal Lee (1935) 2.70
9. Mike Lum (1973) 2.70
Range Factor (CF)
1. Jimmy Welsh (1929) 3.74
2. Herb Thomas (1924) 3.73
3. Carden Gillenwater (1945) 3.53
4. Bernie Neis (1925) 3.50
5. Heinie Mueller (1928) 3.36
6. Wally Berger (1935) 3.30
7. Jimmy Welsh (1927) 3.27
8. Otis Nixon (1992) 3.26
9. Andruw Jones (1997) 3.23
10. Gus Felix (1924) 3.22
Range Factor (RF)
1. Geronimo Berroa (1989) 2.96
2. Tommy Thompson (1934) 2.80
2. Mike Lum (1972) 2.80
4. Billy Southworth (1922) 2.78
5. Oscar Brown (1972) 2.67
6. Lance Richbourg (1928) 2.66
7. Lance Richbourg (1929) 2.64
8. Andruw Jones (1997) 2.59
8. Gerald Williams (1998) 2.59
10. Gene Moore (1937) 2.54
Runners Thrown Out
1. Bruce Benedict (1983) 44
2. Bruce Benedict (1980) 40
2. Ozzie Virgil (1987) 40
4. Bruce Benedict (1982) 39
5. Joe Torre (1967) 38
6. Ozzie Virgil (1986) 37
6. Greg Olson (1991) 37
8. Javy Lopez (1996) 36
9. Joe Torre (1966) 34
10. Biff Pocoroba (1977) 33
RTO%
1. Del Crandall (1955) 53.3%
1. Carl Sawatski (1957) 53.3%
1. Del Crandall (1959) 53.3%
4. Joe Torre (1961) 49.1%
5. Joe Torre (1966) 48.6%
6. Del Crandall (1958) 48.3%
7. Del Crandall (1954) 46.9%
8. Greg Myers (1999) 46.7%
9. Joe Torre (1962) 45.9%
10. Del Crandall (1962) 45.7%
Steals / 9 IP
1. Del Rice (1956) 0.07
2. Del Crandall (1956) 0.10
3. Del Crandall (1955) 0.17
4. Del Crandall (1954) 0.20
4. Del Crandall (1959) 0.20
6. Del Rice (1958) 0.22
7. Charlie White (1954) 0.23
8. Del Crandall (1960) 0.24
9. Del Crandall (1958) 0.26
10. Joe Torre (1961) 0.27