Year:
Team:
  1963 | 1965
All Years
Home Leaders Baseball Mogul


World Series Winner
St. Louis Cardinals

1964 American League
Team Record GB
New York Yankees 99 - 63
Chicago White Sox 98 - 64 1.0
Baltimore Orioles 97 - 65 2.0
Detroit Tigers 85 - 77 14.0
Los Angeles Angels 82 - 80 17.0
Cleveland Indians 79 - 83 20.0
Minnesota Twins 79 - 83 20.0
Boston Red Sox 72 - 90 27.0
Washington Senators 62 - 100 37.0
Kansas City Athletics 57 - 105 42.0

1964 National League
Team Record GB
St. Louis Cardinals 93 - 69
Cincinnati Reds 92 - 70 1.0
Philadelphia Phillies 92 - 70 1.0
San Francisco Giants 90 - 72 3.0
Milwaukee Braves 88 - 74 5.0
Los Angeles Dodgers 80 - 82 13.0
Pittsburgh Pirates 80 - 82 13.0
Chicago Cubs 76 - 86 17.0
Houston Colt .45's 66 - 96 27.0
New York Mets 53 - 109 40.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 99 - 63 .611 4.51 3.56 .253 .315 .387 162 54 3.15 5.91 .980 158 1,305,638
Chicago White Sox 98 - 64 .605 3.96 3.09 .247 .317 .353 106 75 2.72 5.86 .980 164 1,250,053
Baltimore Orioles 97 - 65 .599 4.19 3.50 .248 .316 .387 162 78 3.16 5.80 .980 159 1,116,215
Detroit Tigers 85 - 77 .525 4.31 4.19 .253 .317 .395 157 60 3.84 6.15 .980 137 816,139
Los Angeles Angels 82 - 80 .506 3.36 3.40 .242 .303 .344 102 49 2.91 5.99 .970 168 760,439
Cleveland Indians 79 - 83 .488 4.25 4.28 .247 .309 .380 164 79 3.75 7.03 .980 149 653,293
Minnesota Twins 79 - 83 .488 4.55 4.19 .252 .319 .427 221 46 3.58 6.70 .970 131 1,207,514
Boston Red Sox 72 - 90 .444 4.25 4.90 .258 .321 .416 186 18 4.50 6.92 .970 123 883,276
Washington Senators 62 - 100 .383 3.57 4.52 .231 .298 .348 125 47 3.98 4.98 .970 145 600,106
Kansas City Athletics 57 - 105 .352 3.83 5.16 .239 .308 .379 166 34 4.71 5.98 .970 152 642,478

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
St. Louis Cardinals 93 - 69 .574 4.41 4.02 .272 .324 .392 109 73 3.43 5.46 .970 147 1,143,294
Cincinnati Reds 92 - 70 .568 4.07 3.49 .249 .306 .372 130 90 3.07 6.88 .970 137 862,466
Philadelphia Phillies 92 - 70 .568 4.28 3.90 .258 .313 .391 130 30 3.36 6.22 .970 150 1,425,891
San Francisco Giants 90 - 72 .556 4.05 3.62 .246 .309 .382 165 64 3.19 6.24 .970 136 1,504,364
Milwaukee Braves 88 - 74 .543 4.96 4.59 .272 .330 .418 159 53 4.12 5.69 .970 139 910,911
Los Angeles Dodgers 80 - 82 .494 3.79 3.53 .250 .305 .340 79 141 2.95 6.45 .970 126 2,228,751
Pittsburgh Pirates 80 - 82 .494 4.09 3.93 .264 .314 .389 121 39 3.52 5.93 .970 179 759,496
Chicago Cubs 76 - 86 .469 4.01 4.47 .251 .313 .390 145 70 4.08 4.59 .970 147 751,647
Houston Colt .45's 66 - 96 .407 3.06 3.88 .229 .281 .315 70 40 3.41 5.37 .970 124 725,773
New York Mets 53 - 109 .327 3.51 4.79 .246 .291 .348 103 36 4.25 4.49 .970 154 1,732,597