Year:
Team:
  1961 | 1963
All Years
Home Leaders Baseball Mogul


World Series Winner
New York Yankees

1962 American League
Team Record GB
New York Yankees 96 - 66
Minnesota Twins 91 - 71 5.0
Los Angeles Angels 86 - 76 10.0
Detroit Tigers 85 - 76 10.5
Chicago White Sox 85 - 77 11.0
Cleveland Indians 80 - 82 16.0
Baltimore Orioles 77 - 85 19.0
Boston Red Sox 76 - 84 19.0
Kansas City Athletics 72 - 90 24.0
Washington Senators 60 - 101 35.5

1962 National League
Team Record GB
San Francisco Giants 103 - 62
Los Angeles Dodgers 102 - 63 1.0
Cincinnati Reds 98 - 64 3.5
Pittsburgh Pirates 93 - 68 8.0
Milwaukee Braves 86 - 76 15.5
St. Louis Cardinals 84 - 78 17.5
Philadelphia Phillies 81 - 80 20.0
Houston Colt .45's 64 - 96 36.5
Chicago Cubs 59 - 103 42.5
New York Mets 40 - 120 60.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 96 - 66 .593 5.04 4.20 .267 .336 .426 199 42 3.70 5.13 .970 151 1,493,574
Minnesota Twins 91 - 71 .562 4.93 4.40 .260 .337 .412 185 33 3.89 5.83 .970 173 1,433,116
Los Angeles Angels 86 - 76 .531 4.43 4.36 .250 .324 .380 137 46 3.70 5.27 .970 153 1,144,063
Detroit Tigers 85 - 76 .528 4.71 4.30 .248 .328 .411 209 69 3.81 5.44 .970 114 1,207,881
Chicago White Sox 85 - 77 .525 4.36 4.06 .257 .332 .372 92 76 3.73 5.09 .980 153 1,131,562
Cleveland Indians 80 - 82 .494 4.21 4.60 .245 .308 .388 180 35 4.14 4.87 .970 168 716,076
Baltimore Orioles 77 - 85 .475 4.02 4.20 .248 .313 .387 156 45 3.69 5.53 .980 152 790,254
Boston Red Sox 76 - 84 .475 4.42 4.73 .258 .323 .403 146 39 4.22 5.78 .970 152 733,080
Kansas City Athletics 72 - 90 .444 4.60 5.17 .263 .330 .386 116 76 4.79 5.18 .970 131 635,675
Washington Senators 60 - 101 .373 3.72 4.45 .250 .309 .373 132 99 4.04 4.80 .970 160 729,775

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
San Francisco Giants 103 - 62 .624 5.32 4.18 .278 .340 .441 204 73 3.79 5.46 .970 153 1,592,594
Los Angeles Dodgers 102 - 63 .618 5.10 4.22 .268 .336 .400 140 198 3.62 6.68 .970 144 2,755,184
Cincinnati Reds 98 - 64 .605 4.95 4.23 .270 .329 .417 167 66 3.75 5.94 .970 144 982,095
Pittsburgh Pirates 93 - 68 .578 4.39 3.89 .268 .321 .394 108 50 3.37 5.64 .970 177 1,090,648
Milwaukee Braves 86 - 76 .531 4.51 4.10 .252 .324 .403 181 57 3.68 5.03 .980 154 766,921
St. Louis Cardinals 84 - 78 .519 4.78 4.10 .271 .332 .394 137 86 3.55 5.62 .970 170 953,895
Philadelphia Phillies 81 - 80 .503 4.38 4.71 .260 .326 .390 142 79 4.28 5.45 .970 167 762,034
Houston Colt .45's 64 - 96 .400 3.70 4.48 .246 .308 .351 105 42 3.83 6.49 .970 149 924,456
Chicago Cubs 59 - 103 .364 3.90 5.10 .253 .315 .377 126 78 4.54 4.90 .970 171 609,802
New York Mets 40 - 120 .250 3.86 5.93 .240 .317 .361 139 59 5.04 4.86 .960 167 922,530